Membership fee and manuscript processing charges for peer reviewed Journal of Mycology and Plant Pathology effective from January 2024 to December 2024 (Published 4 issues / volume / year) | ||
---|---|---|
Particular | India & SAARC Countries & Other Developing Countries (Rs.) | Developed countries (US$) |
Annual Membership | ||
Scientist | 2,000* | 200* |
Student | 1,500* | 120* |
Life Membership for 10 Years | 15,000* | 750* |
Life Membership for 20 years | 25,000* | 1,250* |
Life Membership for 30 years | 35,000* | 1,500* |
Annual Subscription(Institutions/Libraries) | 16,000 | 900 |
Processing-publication Charges | ||
Full length paper/mini review | 2,500 | 350 |
Short communication/New Records | 1,500 | 200 |
Colour plate (per page) | 1,000 | 200 |
PDF file (single paper) | 300 | 50 |
*Add Rs. 100 or US $ 10 for first time member admission fee. #Institute Certificate(s) required.
Note :
- Life Membership may payable in two equal installments in a calendar year.
- DD/Cheque may only be acceptable in the name of ‘Society of Mycology and Plant Pathology’, Payable at RCA Branch Udaipur, Rajasthan, India
Details for e-payment
The ICICI Bank Ltd.,
Branch RCA, Udaipur, Rajasthan, India
Account No. 693901702014,
A/c Name: Society of Mycology and Plant Pathology
IFSC Code: ICIC0006939,
Branch Code: 6939,
MICR Code: 313229014,
Swift Code: ICICINBBCTS